McCallie/GPS Aquatics SHORT COURSE Records
 

Last Edited: June 2022
** Records broken during the 2020-2021 short course season

 

8 & UNDERS

TIME NAME DATE EVENT DATE NAME TIME
14.73 Ellie Taliaferro 9/12 8 & Under 25 FREE 2/13 Sam Powe 14.69
32.30 Ellie Taliaferro 12/12 8 & Under 50 FREE 3/13 Sam Powe 31.60
1:13.53 Ellie Taliaferro 10/12 8 & Under 100 FREE 2/13 Sam Powe 1:11.41
17.48 Catie Carden 1/02 8 & Under 25 BACK 1999 Greg Roop 17.73
37.92 Catie Carden 1/02 8 & Under 50 BACK 3/01 Mister Isbell 37.75
19.85 Ellie Taliaferro 9/12 8 & Under 25 BREAST 2/18 Walker Yang 20.34
43.69 Ellie Taliaferro 1/13 8 & Under 50 BREAST 2/18 Walker Yang 42.03
16.06 Ellie Taliaferro 9/12 8 & Under 25 FLY 2/13 Sam Powe 16.16
34.85 Ellie Taliaferro 12/12 8 & Under 50 FLY 1/13 Aidan Shaw 36.59
1:21.63 Ellie Taliaferro 12/12 8 & Under 100 IM 11/00 Troy Tillman 1:23.43

 

9 - 10s

TIME NAME DATE EVENT DATE NAME TIME
27.05 Ellie Taliaferro 11/14 9-10 50 FREE 12/00 Greg Roop 27.26
59.20 Ellie Taliaferro 12/14 9-10 100 FREE 3/15 Sam Powe 59.59
2:12.28 Ellie Taliaferro 11/14 9-10 200 FREE 2/15 Sam Powe 2:11.67
6:08.64 Kristen Myers 3/07 9-10 500 FREE 2/01 Greg Roop 5:51.15
31.10 Michelle Brown 3/99 9-10 50 BACK 3/05 Ryan Forsthoffer 31.91
1:07.11 Ellie Taliaferro 12/14 9-10 100 BACK 3/15 Sam Powe 1:08.10
35.15 Brighton Smith 2/15 9-10 50 BREAST 10/12 Foster Heasley 36.07
1:18.06 Brighton Smith 3/15 9-10 100 BREAST 10/12 Foster Heasley 1:19.27
29.19 Ellie Taliaferro 11/14 9-10 50 FLY 3/01 Greg Roop 29.94
1:06.32 Ellie Taliaferro 12/14 9-10 100 FLY 3/19 Jed Holliman 1:07.05**
1:07.42 Ellie Taliaferro 11/14 9-10 100 IM 3/01 Greg Roop 1:09.91
2:27.25 Ellie Taliaferro 12/14 9-10 200 IM 3/15 Sam Powe 2:31.11


11 - 12s

TIME NAME DATE EVENT DATE NAME TIME
24.96 Ellie Taliaferro 12/16 11-12 50 FREE 12/97 Cameron Rice 24.11
54.02 Ellie Taliaferro 12/16 11-12 100 FREE 12/97 Cameron Rice 52.41
1:58.35 Grayson Payne 12/14 11-12 200 FREE 2/17 Sam Powe 1:55.09
5:21.21 Grayson Payne 12/14 11-12 500 FREE 12/97 Cameron Rice 5:11.80
11:08.75 Grayson Payne 2/14 11-12 1000 FREE 2/13 Jake Marcum 10:45.70
27.57 Grayson Payne 1/15 11-12 50 BACK 3/17 Sam Powe 27.98
59.06 Grayson Payne 1/15 11-12 100 BACK 2/17 Sam Powe 58.53
2:10.28 Grayson Payne 1/15 11-12  200 BACK 10/13 Jake Marcum 2:08.00
31.37 Ellie Taliaferro 12/16 11-12 50 BREAST 12/02 Mike Czubakowski 31.37
1:11.66 Brighton Smith 1/17 11-12 100 BREAST 10/17 Grayson Officer 1:10.03
2:33.71 Kristi Walter 10/04 11-12 200 BREAST 4/05 Jacob Best 2:39.17
26.91 Ellie Taliaferro 12/16 11-12 50 FLY 12/97 Cameron Rice 25.60
58.99 Grayson Payne 12/14 11-12 100 FLY 12/97 Cameron Rice 56.40
2:18.38 Keeley Mountjoy 12/21 11-12 200 FLY 11/14 Reece Gallagher 2:17.71
1:01.67 Ellie Taliaferro 12/16 11-12 100 IM 2/17 Sam Powe 1:01.50
2:13.09 Emma Scruggs 12/14 11-12 200 IM 1/17 Sam Powe 2:11.76
4:47.28 Emma Scruggs 1/15 11-12 400 IM 9/13 Jake Marcum 4:38.66


13 - 14s

TIME NAME DATE EVENT DATE NAME TIME
23.49 Ellie Taliaferro 12/18 13 & 14  50 FREE 9/22 Gorden McLean 21.84
51.49 Ellie Taliaferro 12/18 13 & 14  100 FREE 2/09 Nash Bowen 48.26
1:55.01 Grayson Payne 12/16 13 & 14  200 FREE 2/19 Sam Powe 1:43.44
5:08.75 Kristi Walter 10/06 13 & 14  500 FREE 3/07 Sean Ryan 4:37.77
10:35.35 Addison Smith 3/15 13&14  1,000 FREE 3/07 Sean Ryan 9:33.77
17:54.74 Sarah Burns 1992 13&14  1,650 FREE 3/07 Sean Ryan 15:58.86
56.11 Ellie Taliaferro 12/18 13&14  100 BACK 2/19 Sam Powe 50.35
2:03.30 Ellie Taliaferro 12/18 13&14  200 BACK 3/19 Sam Powe 1:50.76
1:05.32   Annemieke McReynolds   1992 13&14  100 BREAST 2/15 Luke Massey 1:00.07
2:19.90   Annemieke McReynolds   1992  13&14  200 BREAST 2/99 Zane Hamilton 2:14.16
55.65 Ellie Taliaferro 12/18 13 & 14  100 FLY 2/09 Nash Bowen 52.36
2:09.23 Kristen Myers 2/11 13 & 14  200 FLY 2/99 Cameron Rice 1:59.20
1:08.16 Abigail Keener 9/21 13 & 14 100 IM 3/23 Jed Holliman 56.05
2:03.98 Ellie Taliaferro 12/18 13 & 14  200 IM 2/19 Sam Powe 1:57.48
4:30.57 Christine Anderson 1/06 13 & 14  400 IM 2/19 Sam Powe 4:11.35


Seniors

TIME NAME DATE EVENT DATE NAME TIME
23.09 Ellie Taliaferro 2/20 Senior 50 FREE 2/24 Marvin Johnson 19.56
49.90 Ellie Taliaferro 2/22 Senior 100 FREE 2/24 Marvin Johnson 43.31
1:49.12 Ellie Taliaferro 2/22 Senior 200 FREE 2/20 Will Jackson 1:35.76
5:02.59 Sarah Burns 1996 Senior 500 FREE 2/10 Sean Ryan 4:21.14
10:30.58 Frances Bohner 3/24 Senior 1,000 FREE 2/09 Sean Ryan 9:04.71
17:38.63 Rachel Dover 2/13 Senior 1,650 FREE 2/09 Sean Ryan 15:14.15
25.91 Susanna LaRochelle 3/16 Senior 50 Back 2/22 Sam Powe 21.83
54.82 Susanna LaRochelle 2/16 Senior 100 BACK 2/22 Sam Powe 46.97
1:59.30 Susanna LaRochelle 3/16 Senior 200 BACK 3/22 Sam Powe 1:41.99
29.60 Susanna LaRochelle 3/16 Senior 50 Breast 3/18 Luke Massey 25.22
1:01.89 Annemieke McReynolds 1997 Senior 100 BREAST 3/24 Vincent Porter 55.23
2:12.50 Annemieke McReynolds 1997 Senior 200 BREAST 3/24 Vincent Porter 2:02.24
25.20 Ellie Taliaferro 2/19 Senior 50 Fly 3/21 Colby Maupin 22.56
55.23 Ellie Taliaferro 2/19 Senior  100 FLY 3/21 Colby Maupin 48.91
2:01.75 Rachel Dover 3/14 Senior  200 FLY 12/17 Alex Wu 1:50.78
1:03.04 Scout Chapin 11/22 Senior 100 IM 11/22 Marvin Johnson 51.93
2:00.94 Ellie Taliaferro 3/22 Senior  200 IM 11/21 Sam Powe 1:49.30*
4:22.95 Susanna LaRochelle 3/16 Senior  400 IM 2/22 Sam Powe 3:59.85

© McCallie/GPS Aquatics - Chattanooga, Tennessee - Email rdahlke1@bellsouth.net